Eligible Competitors
The following players are eligible to register for the European Masters 2014 based on their positions in the European Open 2013. These players must register by March 4th. The eligible players have been informed personally.
More information about eligible competitors on the Qualification Information page.
European Masters 2014 Eligible Competitors, MPO
# | Surname | Firstname | PDGA# | |
1 | McBeth | Paul | 29064 | |
2 | Feldberg | David | 12626 | |
3 | Schusterick | Will | 29064 | |
4 | Koivu | Pasi | 41251 | |
5 | Wysocki | Richard | 38008 | |
6 | Koling | Jeremy | 1027 | |
7 | Johansen | Henrik | 42493 | |
7 | Locastro | Nikko | 11534 | |
7 | Nybo | Karl Johan | 28903 | |
10 | Brathwaite | Philo | 26316 | |
10 | Lizotte | Simon | 8332 | |
10 | Stoor | Jalle | 8992 | |
13 | Jenkins | Avery | 7495 | |
14 | Parviainen | Juho | 30858 | |
15 | Sikanen | Arttu | 8573 | |
16 | Brinster | Steve | 10628 | |
17 | Östling | Tobias | 42492 | |
18 | Doss | Nathan | 11794 | |
19 | Pursio | Timo | 6005 | |
20 | Tegebäck | Hans | 11234 |
European Masters 2014 Eligible Competitors, FPO
# | Surname | Firstname | PDGA# | |
1 | Pierce | Paige | 29190 | |
2 | Jenkins | Valarie | 17495 | |
3 | Allen | Catrina | 44184 | |
4 | Westphal | Jessie | 36076 | |
5 | Holloköi | Natalie | 40800 |